Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
UVM cis rs11190604 1 rs7073586 chr10:102307671 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7078799 chr10:102301447 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7079136 chr10:102292709 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7079756 chr10:102302105 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7080356 chr10:102266735 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7084810 chr10:102297546 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7085439 chr10:102210100 SEC31B chr10:102246403-102289636:- -0.39 -5.11 4.24E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7088512 chr10:102303498 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7088827 chr10:102303865 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7090431 chr10:102261753 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs8078723 1 rs709592 chr17:38175553 GSDMA chr17:38119226-38134019:+ -0.87 -7.55 4.73E-10 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
UVM cis rs11190604 1 rs7099913 chr10:102314777 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7099965 chr10:102301165 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs11190604 1 rs7100386 chr10:102301417 SEC31B chr10:102246403-102289636:- -0.39 -5.1 4.38E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs2028299 1 rs7111 chr15:90373873 AP3S2 chr15:90373832-90456222:- -0.73 -6.08 1.18E-7 Type 2 diabetes